Project
- Name
- Patagonia
- Description
- A CakePHP-based project management tool
- Ticket Count
- 12
- Last Modified
- Dec 21st 2009, 15:20
- Owner
- Administrative User
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| DESCRIBE `projects` | 13 | 13 | 0 | ||
| DESCRIBE `users` | 24 | 24 | 0 | ||
| DESCRIBE `companies` | 8 | 8 | 0 | ||
| DESCRIBE `groups` | 8 | 8 | 4 | maybe slow | |
| DESCRIBE `logs` | 10 | 10 | 0 | ||
| DESCRIBE `assignments` | 8 | 8 | 0 | ||
| DESCRIBE `tickets` | 19 | 19 | 0 | ||
| DESCRIBE `milestones` | 15 | 15 | 0 | ||
| DESCRIBE `closed_tickets` | 6 | 6 | 4 | maybe slow | |
| DESCRIBE `comments` | 12 | 12 | 4 | maybe slow | |
| DESCRIBE `uploads` | 12 | 12 | 0 | ||
| DESCRIBE `wikis` | 11 | 11 | 4 | maybe slow | |
| SELECT `Project`.`id`, `Project`.`name`, `Project`.`slug`, `Project`.`description`, `Project`.`ticket_count`, `Project`.`closed_ticket_count`, `Project`.`milestone_count`, `Project`.`created_by`, `Project`.`modified_by`, `Project`.`owner_id`, `Project`.`configuration`, `Project`.`created`, `Project`.`modified` FROM `projects` AS `Project` WHERE `Project`.`slug` = 'patagonia' LIMIT 1 | 1 | 1 | 0 | Explain | |
| SELECT `Project`.`id`, `Project`.`name`, `Project`.`slug`, `Project`.`description`, `Project`.`ticket_count`, `Project`.`closed_ticket_count`, `Project`.`milestone_count`, `Project`.`created_by`, `Project`.`modified_by`, `Project`.`owner_id`, `Project`.`configuration`, `Project`.`created`, `Project`.`modified`, `Owner`.`id`, `Owner`.`group_id`, `Owner`.`company_id`, `Owner`.`first_name`, `Owner`.`last_name`, `Owner`.`full_name`, `Owner`.`email`, `Owner`.`password`, `Owner`.`username`, `Owner`.`reset_token`, `Owner`.`ticket_count`, `Owner`.`reported_tickets`, `Owner`.`completed_tickets`, `Owner`.`assigned_tickets`, `Owner`.`last_login`, `Owner`.`created_by`, `Owner`.`modified_by`, `Owner`.`is_admin`, `Owner`.`created`, `Owner`.`modified`, `Owner`.`personal_website`, `Owner`.`public_email`, `Owner`.`location`, `Owner`.`milestone_count` FROM `projects` AS `Project` LEFT JOIN `users` AS `Owner` ON (`Project`.`owner_id` = `Owner`.`id`) WHERE `Project`.`slug` = 'patagonia' LIMIT 1 | 1 | 1 | 0 | Explain |
Peak Memory Use 8.06 MB
| Message | Memory use |
|---|---|
| Component intitailization | 6.14 MB |
| Controller action start | 6.21 MB |
| Controller render start | 6.40 MB |
| View render complete | 7.73 MB |
Total Request Time: 224 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 156.01 | |
| Component initialization and startup | 8.00 | |
| Controller action | 4.00 | |
| Render Controller Action | 28.00 | |
| Rendering View | 24.00 | |
| » » Rendering APP/views/projects/index.ctp | 16.00 | |
| Rendering APP/views/layouts/default.ctp | 8.00 | |
| » » » Rendering APP/views/elements/header.ctp | 4.00 | |
| Rendering APP/views/elements/top_menu.ctp | 4.00 | |
| Rendering APP/views/elements/sidebar.ctp | 0.00 | |
| Rendering APP/views/elements/footer.ctp | 0.00 |
There were no log entries made this request
There were no log entries made this request